NHL Scores
Eastern Conference
- Standings through November 10, 2019
GP | W | L | OL | PTS | GF | GA | RPt% | RW | RgRec | RgPt% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | |||||||||||
Boston Bruins* | 17 | 11 | 3 | 3 | 25 | 60 | 43 | .679 | 11 | 11-3-3 | .735 |
Toronto Maple Leafs* | 19 | 9 | 6 | 4 | 22 | 64 | 62 | .543 | 6 | 6-6-7 | .500 |
Florida Panthers* | 17 | 8 | 4 | 5 | 21 | 62 | 63 | .514 | 5 | 5-4-8 | .529 |
Montreal Canadiens* | 17 | 9 | 5 | 3 | 21 | 61 | 54 | .415 | 7 | 7-5-5 | .559 |
Buffalo Sabres | 17 | 9 | 6 | 2 | 20 | 50 | 48 | .435 | 6 | 6-6-5 | .500 |
Tampa Bay Lightning* | 15 | 8 | 5 | 2 | 18 | 52 | 52 | .607 | 6 | 6-5-4 | .533 |
Ottawa Senators | 16 | 6 | 9 | 1 | 13 | 45 | 51 | .380 | 5 | 5-9-2 | .375 |
Detroit Red Wings | 19 | 6 | 12 | 1 | 13 | 42 | 72 | .232 | 6 | 6-12-1 | .342 |
Metropolitan Division | |||||||||||
Washington Capitals* | 18 | 13 | 2 | 3 | 29 | 74 | 55 | .587 | 9 | 9-2-7 | .694 |
New York Islanders* | 16 | 12 | 3 | 1 | 25 | 49 | 35 | .515 | 9 | 9-3-4 | .688 |
Philadelphia Flyers* | 17 | 10 | 5 | 2 | 22 | 56 | 52 | .594 | 6 | 6-5-6 | .529 |
Pittsburgh Penguins* | 17 | 10 | 6 | 1 | 21 | 58 | 44 | .558 | 7 | 7-6-4 | .529 |
Carolina Hurricanes* | 17 | 9 | 7 | 1 | 19 | 53 | 50 | .522 | 6 | 6-7-4 | .471 |
New York Rangers* | 15 | 7 | 6 | 2 | 16 | 51 | 51 | .536 | 7 | 7-6-2 | .533 |
Columbus Blue Jackets* | 17 | 6 | 8 | 3 | 15 | 40 | 58 | .500 | 3 | 3-8-6 | .353 |
New Jersey Devils | 16 | 5 | 7 | 4 | 14 | 42 | 61 | .420 | 4 | 4-7-5 | .406 |
Western Conference
- Standings through November 10, 2019
GP | W | L | OL | PTS | GF | GA | RPt% | RW | RgRec | RgPt% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | |||||||||||
St. Louis Blues* | 18 | 12 | 3 | 3 | 27 | 57 | 51 | .599 | 7 | 7-3-8 | .611 |
Colorado Avalanche* | 17 | 10 | 5 | 2 | 22 | 62 | 49 | .600 | 8 | 8-5-4 | .588 |
Nashville Predators* | 17 | 9 | 5 | 3 | 21 | 65 | 54 | .507 | 8 | 8-5-4 | .588 |
Winnipeg Jets* | 18 | 10 | 7 | 1 | 21 | 51 | 54 | .514 | 4 | 4-7-7 | .417 |
Dallas Stars* | 18 | 8 | 8 | 2 | 18 | 43 | 45 | .543 | 7 | 7-8-3 | .472 |
Chicago Blackhawks* | 17 | 6 | 7 | 4 | 16 | 45 | 53 | .457 | 4 | 4-7-6 | .412 |
Minnesota Wild* | 17 | 6 | 10 | 1 | 13 | 46 | 60 | .514 | 6 | 6-10-1 | .382 |
Pacific Division | |||||||||||
Edmonton Oilers* | 19 | 12 | 5 | 2 | 26 | 58 | 48 | .521 | 9 | 9-5-5 | .605 |
Calgary Flames* | 20 | 10 | 7 | 3 | 23 | 59 | 58 | .479 | 6 | 6-7-7 | .475 |
Vegas Golden Knights* | 19 | 9 | 7 | 3 | 21 | 56 | 56 | .542 | 7 | 7-7-5 | .500 |
Vancouver Canucks* | 18 | 9 | 6 | 3 | 21 | 58 | 47 | .514 | 7 | 7-6-5 | .528 |
Arizona Coyotes* | 17 | 9 | 6 | 2 | 20 | 49 | 41 | .464 | 6 | 6-6-5 | .500 |
Anaheim Ducks | 18 | 9 | 8 | 1 | 19 | 47 | 49 | .380 | 8 | 8-8-2 | .500 |
San Jose Sharks | 18 | 7 | 10 | 1 | 15 | 48 | 64 | .407 | 6 | 6-10-2 | .389 |
Los Angeles Kings | 17 | 5 | 11 | 1 | 11 | 43 | 66 | .429 | 3 | 3-11-3 | .265 |
Goals For/Against include shootout wins/losses, and may not match actual goal totals shown elsewhere.
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, November 23, 5:46AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.