NHL Scores
Eastern Conference
- Standings through December 18, 2018
GP | W | L | OL | PTS | GF | GA | RPt% | ROW | RgRec | RgPt% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | |||||||||||
Tampa Bay Lightning* | 35 | 26 | 7 | 2 | 54 | 143 | 99 | .726 | 24 | 21-7-7 | .700 |
Toronto Maple Leafs* | 34 | 22 | 10 | 2 | 46 | 124 | 95 | .573 | 22 | 18-10-6 | .618 |
Buffalo Sabres | 35 | 20 | 10 | 5 | 45 | 107 | 103 | .390 | 17 | 12-10-13 | .529 |
Boston Bruins* | 34 | 18 | 12 | 4 | 40 | 94 | 88 | .604 | 17 | 14-12-8 | .529 |
Montreal Canadiens | 34 | 17 | 12 | 5 | 39 | 108 | 111 | .518 | 15 | 15-12-7 | .544 |
Ottawa Senators | 35 | 15 | 16 | 4 | 34 | 116 | 135 | .360 | 15 | 12-16-7 | .443 |
Detroit Red Wings | 35 | 14 | 16 | 5 | 33 | 100 | 118 | .402 | 12 | 7-16-12 | .371 |
Florida Panthers | 32 | 13 | 13 | 6 | 32 | 106 | 115 | .463 | 12 | 8-13-11 | .422 |
Metropolitan Division | |||||||||||
Washington Capitals* | 32 | 20 | 9 | 3 | 43 | 122 | 100 | .567 | 17 | 14-9-9 | .578 |
Columbus Blue Jackets* | 33 | 18 | 12 | 3 | 39 | 108 | 105 | .567 | 18 | 15-12-6 | .545 |
New York Islanders* | 33 | 17 | 12 | 4 | 38 | 96 | 93 | .585 | 15 | 13-12-8 | .515 |
Pittsburgh Penguins* | 33 | 15 | 12 | 6 | 36 | 112 | 108 | .543 | 14 | 11-12-10 | .485 |
New York Rangers | 33 | 15 | 13 | 5 | 35 | 97 | 107 | .384 | 10 | 9-13-11 | .439 |
Carolina Hurricanes* | 32 | 14 | 13 | 5 | 33 | 84 | 93 | .561 | 13 | 11-13-8 | .469 |
Philadelphia Flyers | 32 | 13 | 15 | 4 | 30 | 96 | 118 | .439 | 12 | 11-15-6 | .438 |
New Jersey Devils | 32 | 11 | 14 | 7 | 29 | 96 | 118 | .384 | 11 | 10-14-8 | .438 |
Western Conference
- Standings through December 18, 2018
GP | W | L | OL | PTS | GF | GA | RPt% | ROW | RgRec | RgPt% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | |||||||||||
Nashville Predators* | 35 | 22 | 11 | 2 | 46 | 108 | 88 | .561 | 21 | 18-11-6 | .600 |
Winnipeg Jets* | 34 | 22 | 10 | 2 | 46 | 122 | 98 | .567 | 21 | 16-10-8 | .588 |
Colorado Avalanche* | 34 | 18 | 10 | 6 | 42 | 122 | 106 | .463 | 18 | 17-10-7 | .603 |
Dallas Stars* | 34 | 17 | 14 | 3 | 37 | 94 | 93 | .530 | 17 | 14-14-6 | .500 |
Minnesota Wild | 33 | 17 | 14 | 2 | 36 | 101 | 95 | .470 | 17 | 15-14-4 | .515 |
St. Louis Blues* | 32 | 13 | 15 | 4 | 30 | 92 | 108 | .549 | 13 | 11-15-6 | .438 |
Chicago Blackhawks | 36 | 11 | 19 | 6 | 28 | 101 | 136 | .427 | 11 | 7-19-10 | .333 |
Pacific Division | |||||||||||
Calgary Flames* | 35 | 22 | 11 | 2 | 46 | 122 | 95 | .634 | 22 | 19-11-5 | .614 |
San Jose Sharks* | 35 | 19 | 11 | 5 | 43 | 116 | 103 | .579 | 19 | 16-11-8 | .571 |
Anaheim Ducks | 36 | 19 | 12 | 5 | 43 | 94 | 103 | .427 | 16 | 12-12-12 | .500 |
Vegas Golden Knights* | 36 | 19 | 15 | 2 | 40 | 107 | 102 | .518 | 18 | 15-15-6 | .500 |
Edmonton Oilers | 35 | 18 | 14 | 3 | 39 | 99 | 105 | .427 | 17 | 12-14-9 | .471 |
Vancouver Canucks | 37 | 16 | 17 | 4 | 36 | 112 | 123 | .427 | 15 | 12-17-8 | .432 |
Arizona Coyotes | 33 | 14 | 17 | 2 | 30 | 82 | 92 | .470 | 13 | 11-17-5 | .409 |
Los Angeles Kings | 35 | 12 | 20 | 3 | 27 | 79 | 107 | .384 | 11 | 10-20-5 | .357 |
Goals For/Against include shootout wins/losses, and may not match actual goal totals shown elsewhere.
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, December 21, 4:49AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.