NHL Scores
Eastern Conference
- Standings through March 13, 2016
GP | W | L | OL | PTS | GF | GA | RPt% | ROW | RgRec | RgPt% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | |||||||||||
Boston Bruins | 70 | 39 | 23 | 8 | 86 | 213 | 188 | .500 | 35 | 30-23-17 | .550 |
Florida Panthers* | 68 | 38 | 21 | 9 | 85 | 192 | 167 | .549 | 31 | 30-21-17 | .566 |
Tampa Bay Lightning* | 69 | 40 | 24 | 5 | 85 | 190 | 163 | .561 | 37 | 30-24-15 | .543 |
Detroit Red Wings* | 69 | 34 | 24 | 11 | 79 | 173 | 182 | .518 | 32 | 23-24-22 | .493 |
Ottawa Senators | 70 | 32 | 30 | 8 | 72 | 202 | 218 | .463 | 26 | 21-30-19 | .436 |
Montreal Canadiens | 69 | 32 | 31 | 6 | 70 | 187 | 194 | .451 | 27 | 25-31-13 | .457 |
Buffalo Sabres | 70 | 28 | 33 | 9 | 65 | 167 | 190 | .457 | 26 | 23-33-14 | .429 |
Toronto Maple Leafs | 68 | 23 | 34 | 11 | 57 | 160 | 201 | .354 | 17 | 16-34-18 | .368 |
Metropolitan Division | |||||||||||
Washington Capitals* | 68 | 49 | 14 | 5 | 103 | 219 | 160 | .671 | 45 | 40-14-14 | .691 |
New York Rangers* | 69 | 39 | 23 | 7 | 85 | 197 | 181 | .555 | 36 | 32-23-14 | .565 |
New York Islanders* | 66 | 37 | 21 | 8 | 82 | 190 | 166 | .549 | 33 | 29-21-16 | .561 |
Pittsburgh Penguins* | 68 | 36 | 24 | 8 | 80 | 188 | 173 | .585 | 34 | 30-24-14 | .544 |
Philadelphia Flyers* | 67 | 32 | 23 | 12 | 76 | 174 | 180 | .530 | 30 | 21-23-23 | .485 |
Carolina Hurricanes | 69 | 31 | 26 | 12 | 74 | 170 | 186 | .445 | 30 | 22-26-21 | .471 |
New Jersey Devils | 69 | 33 | 29 | 7 | 73 | 153 | 171 | .488 | 31 | 22-29-18 | .449 |
Columbus Blue Jackets | 69 | 28 | 33 | 8 | 64 | 180 | 215 | .402 | 23 | 22-33-14 | .420 |
Western Conference
- Standings through March 13, 2016
GP | W | L | OL | PTS | GF | GA | RPt% | ROW | RgRec | RgPt% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | |||||||||||
Dallas Stars* | 70 | 41 | 20 | 9 | 91 | 227 | 203 | .610 | 39 | 33-20-17 | .593 |
St. Louis Blues* | 70 | 41 | 20 | 9 | 91 | 183 | 172 | .591 | 36 | 29-20-21 | .564 |
Chicago Blackhawks* | 69 | 41 | 22 | 6 | 88 | 195 | 168 | .579 | 40 | 31-22-16 | .565 |
Nashville Predators* | 69 | 34 | 22 | 13 | 81 | 189 | 177 | .488 | 31 | 30-22-17 | .558 |
Minnesota Wild* | 69 | 32 | 27 | 10 | 74 | 182 | 172 | .457 | 31 | 30-27-12 | .522 |
Colorado Avalanche | 70 | 35 | 31 | 4 | 74 | 188 | 198 | .451 | 32 | 30-31-9 | .493 |
Winnipeg Jets | 68 | 28 | 35 | 5 | 61 | 176 | 203 | .427 | 26 | 24-35-9 | .419 |
Pacific Division | |||||||||||
Los Angeles Kings* | 67 | 40 | 22 | 5 | 85 | 180 | 154 | .591 | 38 | 28-22-17 | .545 |
Anaheim Ducks* | 67 | 37 | 21 | 9 | 83 | 167 | 159 | .567 | 34 | 32-21-14 | .582 |
San Jose Sharks* | 68 | 38 | 24 | 6 | 82 | 203 | 179 | .555 | 35 | 30-24-14 | .544 |
Arizona Coyotes | 69 | 30 | 32 | 7 | 67 | 185 | 211 | .427 | 29 | 24-32-13 | .442 |
Vancouver Canucks | 67 | 27 | 28 | 12 | 66 | 164 | 192 | .372 | 23 | 19-28-20 | .433 |
Calgary Flames | 68 | 28 | 35 | 5 | 61 | 182 | 213 | .433 | 26 | 17-35-16 | .368 |
Edmonton Oilers | 71 | 27 | 37 | 7 | 61 | 169 | 209 | .372 | 23 | 16-37-18 | .352 |
Goals For/Against include shootout wins/losses, and may not match actual goal totals shown elsewhere.
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, December 22, 6:58AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.