NHL Scores
Los Angeles Kings | 2 | Final |
Dallas Stars | 3 | OT |
Edmonton Oilers | 2 | Final |
San Jose Sharks | 3 | OT |
This Day's Daily Leaders
Eastern Conference
- Standings through December 23, 2016
GP | W | L | OL | PTS | GF | GA | RPt% | ROW | RgRec | RgPt% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | |||||||||||
Montreal Canadiens* | 34 | 21 | 9 | 4 | 46 | 104 | 76 | .567 | 20 | 19-9-6 | .647 |
Ottawa Senators* | 34 | 20 | 11 | 3 | 43 | 88 | 89 | .524 | 17 | 14-11-9 | .544 |
Boston Bruins* | 36 | 18 | 14 | 4 | 40 | 85 | 87 | .543 | 16 | 14-14-8 | .500 |
Tampa Bay Lightning | 35 | 17 | 15 | 3 | 37 | 100 | 98 | .506 | 15 | 15-15-5 | .500 |
Florida Panthers | 35 | 15 | 14 | 6 | 36 | 85 | 97 | .433 | 12 | 7-14-14 | .400 |
Toronto Maple Leafs* | 33 | 14 | 12 | 7 | 35 | 97 | 95 | .530 | 14 | 12-12-9 | .500 |
Detroit Red Wings | 34 | 15 | 15 | 4 | 34 | 83 | 96 | .348 | 10 | 8-15-11 | .397 |
Buffalo Sabres | 33 | 12 | 13 | 8 | 32 | 71 | 91 | .427 | 11 | 9-13-11 | .439 |
Metropolitan Division | |||||||||||
Columbus Blue Jackets* | 32 | 23 | 5 | 4 | 50 | 110 | 65 | .610 | 21 | 17-5-10 | .688 |
Pittsburgh Penguins* | 35 | 22 | 8 | 5 | 49 | 121 | 100 | .616 | 20 | 18-8-9 | .643 |
New York Rangers* | 36 | 23 | 12 | 1 | 47 | 119 | 89 | .591 | 21 | 20-12-4 | .611 |
Washington Capitals* | 32 | 20 | 8 | 4 | 44 | 87 | 69 | .689 | 19 | 15-8-9 | .609 |
Philadelphia Flyers | 36 | 20 | 12 | 4 | 44 | 110 | 108 | .463 | 16 | 12-12-12 | .500 |
Carolina Hurricanes | 33 | 15 | 11 | 7 | 37 | 88 | 90 | .457 | 13 | 11-11-11 | .500 |
New Jersey Devils | 34 | 13 | 14 | 7 | 33 | 80 | 102 | .341 | 11 | 7-14-13 | .397 |
New York Islanders | 33 | 13 | 14 | 6 | 32 | 90 | 102 | .512 | 12 | 10-14-9 | .439 |
Western Conference
- Standings through December 23, 2016
GP | W | L | OL | PTS | GF | GA | RPt% | ROW | RgRec | RgPt% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | |||||||||||
Chicago Blackhawks* | 36 | 22 | 9 | 5 | 49 | 102 | 86 | .591 | 20 | 15-9-12 | .583 |
Minnesota Wild* | 33 | 21 | 8 | 4 | 46 | 102 | 66 | .591 | 20 | 18-8-7 | .652 |
St. Louis Blues* | 35 | 18 | 12 | 5 | 41 | 98 | 103 | .561 | 17 | 13-12-10 | .514 |
Nashville Predators* | 33 | 15 | 13 | 5 | 35 | 94 | 94 | .512 | 14 | 14-13-6 | .515 |
Winnipeg Jets | 36 | 16 | 17 | 3 | 35 | 95 | 105 | .476 | 14 | 11-17-8 | .417 |
Dallas Stars | 35 | 14 | 14 | 7 | 35 | 89 | 106 | .421 | 14 | 12-14-9 | .471 |
Colorado Avalanche | 33 | 12 | 20 | 1 | 25 | 67 | 106 | .274 | 12 | 8-20-5 | .318 |
Pacific Division | |||||||||||
San Jose Sharks* | 34 | 21 | 12 | 1 | 43 | 87 | 75 | .555 | 19 | 16-12-6 | .559 |
Edmonton Oilers* | 36 | 18 | 12 | 6 | 42 | 105 | 97 | .579 | 16 | 14-12-10 | .528 |
Anaheim Ducks* | 35 | 17 | 12 | 6 | 40 | 96 | 99 | .561 | 16 | 16-12-7 | .557 |
Calgary Flames* | 36 | 18 | 16 | 2 | 38 | 94 | 103 | .537 | 16 | 13-16-7 | .458 |
Los Angeles Kings | 34 | 17 | 13 | 4 | 38 | 87 | 84 | .488 | 16 | 10-13-11 | .456 |
Vancouver Canucks | 35 | 14 | 18 | 3 | 31 | 86 | 109 | .354 | 11 | 7-18-10 | .343 |
Arizona Coyotes | 34 | 11 | 18 | 5 | 27 | 75 | 108 | .341 | 8 | 6-18-10 | .324 |
Goals For/Against include shootout wins/losses, and may not match actual goal totals shown elsewhere.
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, November 21, 4:44AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.