NHL Scores
Eastern Conference
- Standings through January 4, 2016
GP | W | L | OL | PTS | GF | GA | RPt% | ROW | RgRec | RgPt% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | |||||||||||
Florida Panthers* | 39 | 23 | 12 | 4 | 50 | 106 | 85 | .549 | 18 | 17-12-10 | .564 |
Detroit Red Wings* | 40 | 20 | 13 | 7 | 47 | 101 | 106 | .518 | 19 | 13-13-14 | .500 |
Montreal Canadiens | 40 | 22 | 15 | 3 | 47 | 116 | 99 | .451 | 20 | 19-15-6 | .550 |
Boston Bruins | 37 | 20 | 13 | 4 | 44 | 116 | 102 | .500 | 18 | 17-13-7 | .554 |
Ottawa Senators | 40 | 19 | 15 | 6 | 44 | 114 | 120 | .463 | 16 | 12-15-13 | .463 |
Tampa Bay Lightning* | 39 | 19 | 16 | 4 | 42 | 100 | 95 | .561 | 17 | 14-16-9 | .474 |
Toronto Maple Leafs | 37 | 15 | 15 | 7 | 37 | 99 | 103 | .354 | 11 | 11-15-11 | .446 |
Buffalo Sabres | 39 | 15 | 20 | 4 | 34 | 91 | 105 | .457 | 14 | 12-20-7 | .397 |
Metropolitan Division | |||||||||||
Washington Capitals* | 38 | 28 | 7 | 3 | 59 | 121 | 83 | .671 | 26 | 24-7-7 | .724 |
New York Islanders* | 40 | 22 | 13 | 5 | 49 | 113 | 99 | .549 | 19 | 17-13-10 | .550 |
New York Rangers* | 39 | 21 | 14 | 4 | 46 | 112 | 103 | .555 | 20 | 18-14-7 | .551 |
New Jersey Devils | 40 | 20 | 15 | 5 | 45 | 93 | 95 | .488 | 18 | 12-15-13 | .463 |
Pittsburgh Penguins* | 38 | 19 | 15 | 4 | 42 | 91 | 93 | .585 | 18 | 15-15-8 | .500 |
Carolina Hurricanes | 40 | 16 | 17 | 7 | 39 | 92 | 111 | .445 | 16 | 12-17-11 | .438 |
Philadelphia Flyers* | 37 | 15 | 15 | 7 | 37 | 79 | 102 | .530 | 14 | 8-15-14 | .405 |
Columbus Blue Jackets | 40 | 15 | 22 | 3 | 33 | 103 | 127 | .402 | 13 | 12-22-6 | .375 |
Western Conference
- Standings through January 4, 2016
GP | W | L | OL | PTS | GF | GA | RPt% | ROW | RgRec | RgPt% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | |||||||||||
Dallas Stars* | 41 | 28 | 9 | 4 | 60 | 144 | 107 | .610 | 27 | 24-9-8 | .683 |
St. Louis Blues* | 42 | 23 | 14 | 5 | 51 | 103 | 103 | .591 | 21 | 18-14-10 | .548 |
Chicago Blackhawks* | 40 | 23 | 13 | 4 | 50 | 111 | 97 | .579 | 22 | 15-13-12 | .525 |
Minnesota Wild* | 38 | 20 | 11 | 7 | 47 | 101 | 90 | .457 | 20 | 19-11-8 | .605 |
Nashville Predators* | 39 | 19 | 13 | 7 | 45 | 103 | 102 | .488 | 17 | 16-13-10 | .538 |
Colorado Avalanche | 40 | 19 | 18 | 3 | 41 | 113 | 111 | .451 | 19 | 18-18-4 | .500 |
Winnipeg Jets | 39 | 18 | 19 | 2 | 38 | 104 | 114 | .427 | 18 | 17-19-3 | .474 |
Pacific Division | |||||||||||
Los Angeles Kings* | 39 | 25 | 12 | 2 | 52 | 105 | 87 | .591 | 23 | 17-12-10 | .564 |
Arizona Coyotes | 39 | 19 | 16 | 4 | 42 | 110 | 124 | .427 | 19 | 15-16-8 | .487 |
Anaheim Ducks* | 38 | 16 | 15 | 7 | 39 | 73 | 90 | .567 | 15 | 15-15-8 | .500 |
Vancouver Canucks | 40 | 15 | 16 | 9 | 39 | 97 | 113 | .372 | 12 | 11-16-13 | .438 |
San Jose Sharks* | 37 | 18 | 17 | 2 | 38 | 101 | 106 | .555 | 17 | 14-17-6 | .459 |
Calgary Flames | 38 | 18 | 18 | 2 | 38 | 101 | 121 | .433 | 17 | 9-18-11 | .382 |
Edmonton Oilers | 41 | 17 | 21 | 3 | 37 | 102 | 122 | .372 | 14 | 8-21-12 | .341 |
Goals For/Against include shootout wins/losses, and may not match actual goal totals shown elsewhere.
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, November 22, 5:43AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.