NHL Scores
Eastern Conference
- Standings through March 9, 2015
GP | W | L | OL | PTS | GF | GA | RPt% | ROW | RgRec | RgPt% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | |||||||||||
Montreal Canadiens* | 66 | 42 | 18 | 6 | 90 | 177 | 146 | .598 | 36 | 32-18-16 | .606 |
Tampa Bay Lightning* | 67 | 41 | 20 | 6 | 88 | 222 | 177 | .622 | 39 | 37-20-10 | .627 |
Detroit Red Wings* | 65 | 37 | 17 | 11 | 85 | 192 | 172 | .561 | 34 | 28-17-20 | .585 |
Boston Bruins | 65 | 33 | 22 | 10 | 76 | 176 | 170 | .537 | 31 | 23-22-20 | .508 |
Florida Panthers | 66 | 29 | 23 | 14 | 72 | 163 | 188 | .476 | 22 | 21-23-22 | .485 |
Ottawa Senators* | 64 | 30 | 23 | 11 | 71 | 184 | 173 | .530 | 26 | 23-23-18 | .500 |
Toronto Maple Leafs | 67 | 26 | 35 | 6 | 58 | 179 | 209 | .366 | 23 | 21-35-11 | .396 |
Buffalo Sabres | 66 | 19 | 42 | 5 | 43 | 126 | 224 | .262 | 12 | 11-42-13 | .265 |
Metropolitan Division | |||||||||||
New York Islanders* | 68 | 43 | 21 | 4 | 90 | 218 | 192 | .567 | 36 | 30-21-17 | .566 |
New York Rangers* | 64 | 40 | 17 | 7 | 87 | 198 | 155 | .652 | 37 | 32-17-15 | .617 |
Pittsburgh Penguins* | 66 | 38 | 18 | 10 | 86 | 189 | 162 | .537 | 35 | 29-18-19 | .583 |
Washington Capitals* | 67 | 36 | 21 | 10 | 82 | 200 | 165 | .543 | 33 | 29-21-17 | .560 |
Philadelphia Flyers | 67 | 28 | 26 | 13 | 69 | 177 | 195 | .451 | 25 | 20-26-21 | .455 |
New Jersey Devils | 66 | 28 | 28 | 10 | 66 | 151 | 170 | .402 | 24 | 23-28-15 | .462 |
Columbus Blue Jackets | 65 | 27 | 34 | 4 | 58 | 166 | 207 | .470 | 23 | 20-34-11 | .392 |
Carolina Hurricanes | 64 | 25 | 32 | 7 | 57 | 152 | 174 | .378 | 21 | 20-32-12 | .406 |
Western Conference
- Standings through March 9, 2015
GP | W | L | OL | PTS | GF | GA | RPt% | ROW | RgRec | RgPt% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | |||||||||||
Nashville Predators* | 68 | 42 | 19 | 7 | 91 | 199 | 166 | .573 | 36 | 29-19-20 | .574 |
St. Louis Blues* | 65 | 41 | 19 | 5 | 87 | 204 | 163 | .591 | 33 | 29-19-17 | .577 |
Chicago Blackhawks* | 66 | 39 | 21 | 6 | 84 | 190 | 154 | .549 | 30 | 27-21-18 | .545 |
Minnesota Wild* | 66 | 36 | 23 | 7 | 79 | 186 | 168 | .555 | 33 | 30-23-13 | .553 |
Winnipeg Jets* | 66 | 33 | 21 | 12 | 78 | 183 | 176 | .518 | 27 | 23-21-22 | .515 |
Colorado Avalanche | 66 | 30 | 25 | 11 | 71 | 177 | 185 | .439 | 22 | 20-25-21 | .462 |
Dallas Stars | 66 | 29 | 27 | 10 | 68 | 207 | 220 | .494 | 26 | 24-27-15 | .477 |
Pacific Division | |||||||||||
Anaheim Ducks* | 68 | 42 | 19 | 7 | 91 | 199 | 186 | .604 | 34 | 29-19-20 | .574 |
Vancouver Canucks* | 66 | 38 | 24 | 4 | 80 | 189 | 179 | .561 | 34 | 29-24-13 | .538 |
Calgary Flames* | 66 | 36 | 25 | 5 | 77 | 191 | 172 | .543 | 32 | 23-25-18 | .485 |
Los Angeles Kings | 65 | 31 | 21 | 13 | 75 | 175 | 168 | .524 | 29 | 28-21-16 | .554 |
San Jose Sharks | 67 | 33 | 26 | 8 | 74 | 189 | 187 | .500 | 30 | 28-26-13 | .515 |
Arizona Coyotes | 67 | 21 | 38 | 8 | 50 | 143 | 224 | .293 | 16 | 13-38-16 | .313 |
Edmonton Oilers | 67 | 18 | 38 | 11 | 47 | 152 | 227 | .305 | 13 | 12-38-17 | .306 |
Goals For/Against include shootout wins/losses, and may not match actual goal totals shown elsewhere.
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, December 18, 6:51AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.