NHL Scores
Eastern Conference
- Standings through November 25, 2014
GP | W | L | OL | PTS | GF | GA | RPt% | ROW | RgRec | RgPt% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | |||||||||||
Montreal Canadiens* | 23 | 16 | 6 | 1 | 33 | 61 | 57 | .598 | 12 | 11-6-6 | .609 |
Tampa Bay Lightning* | 22 | 14 | 6 | 2 | 30 | 77 | 60 | .622 | 13 | 11-6-5 | .614 |
Detroit Red Wings* | 21 | 11 | 5 | 5 | 27 | 59 | 52 | .561 | 11 | 9-5-7 | .595 |
Boston Bruins | 23 | 13 | 9 | 1 | 27 | 59 | 57 | .537 | 11 | 9-9-5 | .500 |
Ottawa Senators* | 21 | 10 | 7 | 4 | 24 | 58 | 56 | .530 | 8 | 7-7-7 | .500 |
Toronto Maple Leafs | 21 | 11 | 8 | 2 | 24 | 67 | 63 | .366 | 11 | 10-8-3 | .548 |
Florida Panthers | 19 | 7 | 6 | 6 | 20 | 41 | 51 | .476 | 6 | 5-6-8 | .474 |
Buffalo Sabres | 21 | 6 | 13 | 2 | 14 | 36 | 70 | .262 | 4 | 4-13-4 | .286 |
Metropolitan Division | |||||||||||
New York Islanders* | 21 | 15 | 6 | 0 | 30 | 69 | 57 | .567 | 10 | 9-6-6 | .571 |
Pittsburgh Penguins* | 20 | 14 | 4 | 2 | 30 | 72 | 46 | .537 | 12 | 11-4-5 | .675 |
New York Rangers* | 20 | 9 | 7 | 4 | 22 | 57 | 58 | .652 | 8 | 6-7-7 | .475 |
Washington Capitals* | 20 | 9 | 8 | 3 | 21 | 56 | 54 | .543 | 8 | 6-8-6 | .450 |
New Jersey Devils | 22 | 9 | 10 | 3 | 21 | 53 | 63 | .402 | 8 | 7-10-5 | .432 |
Philadelphia Flyers | 20 | 8 | 9 | 3 | 19 | 57 | 61 | .451 | 8 | 6-9-5 | .425 |
Carolina Hurricanes | 20 | 6 | 11 | 3 | 15 | 48 | 62 | .378 | 6 | 5-11-4 | .350 |
Columbus Blue Jackets | 21 | 6 | 13 | 2 | 14 | 51 | 76 | .470 | 6 | 6-13-2 | .333 |
Western Conference
- Standings through November 25, 2014
GP | W | L | OL | PTS | GF | GA | RPt% | ROW | RgRec | RgPt% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | |||||||||||
St. Louis Blues* | 22 | 14 | 6 | 2 | 30 | 59 | 46 | .591 | 12 | 11-6-5 | .614 |
Nashville Predators* | 21 | 14 | 5 | 2 | 30 | 61 | 45 | .573 | 11 | 11-5-5 | .643 |
Chicago Blackhawks* | 21 | 12 | 8 | 1 | 25 | 63 | 44 | .549 | 9 | 8-8-5 | .500 |
Winnipeg Jets* | 23 | 11 | 9 | 3 | 25 | 49 | 53 | .518 | 9 | 8-9-6 | .478 |
Minnesota Wild* | 20 | 12 | 8 | 0 | 24 | 58 | 44 | .555 | 11 | 10-8-2 | .550 |
Dallas Stars | 22 | 9 | 9 | 4 | 22 | 64 | 74 | .494 | 8 | 8-9-5 | .477 |
Colorado Avalanche | 22 | 8 | 9 | 5 | 21 | 57 | 70 | .439 | 6 | 5-9-8 | .409 |
Pacific Division | |||||||||||
Anaheim Ducks* | 23 | 14 | 4 | 5 | 33 | 63 | 56 | .604 | 11 | 10-4-9 | .630 |
Vancouver Canucks* | 22 | 15 | 6 | 1 | 31 | 67 | 61 | .561 | 13 | 11-6-5 | .614 |
Calgary Flames* | 23 | 13 | 8 | 2 | 28 | 73 | 64 | .543 | 10 | 8-8-7 | .500 |
Los Angeles Kings | 22 | 11 | 6 | 5 | 27 | 60 | 53 | .524 | 10 | 9-6-7 | .568 |
San Jose Sharks | 23 | 10 | 9 | 4 | 24 | 62 | 64 | .500 | 8 | 8-9-6 | .478 |
Arizona Coyotes | 23 | 9 | 11 | 3 | 21 | 57 | 71 | .293 | 7 | 5-11-7 | .370 |
Edmonton Oilers | 22 | 6 | 14 | 2 | 14 | 51 | 77 | .305 | 6 | 6-14-2 | .318 |
Goals For/Against include shootout wins/losses, and may not match actual goal totals shown elsewhere.
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, November 21, 4:44AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.