NHL Scores
Eastern Conference
- Standings through December 12, 2011
GP | W | L | OL | PTS | GF | GA | RPt% | ROW | RgRec | RgPt% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | |||||||||||
Philadelphia Flyers* | 28 | 18 | 7 | 3 | 39 | 101 | 81 | .591 | 18 | 15-7-6 | .643 |
New York Rangers* | 27 | 17 | 6 | 4 | 38 | 83 | 60 | .628 | 16 | 15-6-6 | .667 |
Pittsburgh Penguins* | 30 | 17 | 9 | 4 | 38 | 94 | 75 | .585 | 14 | 13-9-8 | .567 |
New Jersey Devils* | 29 | 15 | 13 | 1 | 31 | 76 | 84 | .537 | 9 | 7-13-9 | .397 |
New York Islanders | 27 | 9 | 12 | 6 | 24 | 62 | 88 | .396 | 9 | 9-12-6 | .444 |
Northeast Division | |||||||||||
Boston Bruins* | 28 | 18 | 9 | 1 | 37 | 94 | 59 | .561 | 15 | 15-9-4 | .607 |
Toronto Maple Leafs | 29 | 15 | 11 | 3 | 33 | 91 | 94 | .433 | 12 | 11-11-7 | .500 |
Buffalo Sabres | 29 | 15 | 12 | 2 | 32 | 79 | 79 | .476 | 13 | 11-12-6 | .483 |
Montreal Canadiens | 30 | 12 | 11 | 7 | 31 | 74 | 77 | .421 | 11 | 9-11-10 | .467 |
Ottawa Senators* | 30 | 13 | 13 | 4 | 30 | 91 | 105 | .488 | 10 | 10-13-7 | .450 |
Southeast Division | |||||||||||
Florida Panthers* | 30 | 16 | 9 | 5 | 37 | 82 | 77 | .494 | 15 | 15-9-6 | .600 |
Washington Capitals* | 28 | 15 | 12 | 1 | 31 | 88 | 89 | .512 | 14 | 9-12-7 | .446 |
Winnipeg Jets | 29 | 13 | 12 | 4 | 30 | 82 | 92 | .451 | 12 | 12-12-5 | .500 |
Tampa Bay Lightning | 30 | 12 | 16 | 2 | 26 | 79 | 101 | .463 | 10 | 7-16-7 | .350 |
Carolina Hurricanes | 31 | 9 | 18 | 4 | 22 | 79 | 108 | .433 | 9 | 9-18-4 | .355 |
Western Conference
- Standings through December 12, 2011
GP | W | L | OL | PTS | GF | GA | RPt% | ROW | RgRec | RgPt% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | |||||||||||
Chicago Blackhawks* | 30 | 18 | 8 | 4 | 40 | 99 | 92 | .549 | 15 | 12-8-10 | .567 |
St. Louis Blues* | 29 | 17 | 9 | 3 | 37 | 71 | 62 | .634 | 17 | 15-9-5 | .603 |
Detroit Red Wings* | 28 | 18 | 9 | 1 | 37 | 89 | 62 | .549 | 17 | 16-9-3 | .625 |
Nashville Predators* | 29 | 14 | 11 | 4 | 32 | 77 | 79 | .585 | 14 | 12-11-6 | .517 |
Columbus Blue Jackets | 29 | 8 | 17 | 4 | 20 | 71 | 99 | .360 | 6 | 5-17-7 | .293 |
Northwest Division | |||||||||||
Minnesota Wild | 30 | 20 | 7 | 3 | 43 | 79 | 64 | .415 | 16 | 15-7-8 | .633 |
Vancouver Canucks* | 29 | 18 | 10 | 1 | 37 | 97 | 71 | .616 | 17 | 15-10-4 | .586 |
Edmonton Oilers | 30 | 14 | 13 | 3 | 31 | 83 | 80 | .402 | 13 | 13-13-4 | .500 |
Calgary Flames | 29 | 14 | 13 | 2 | 30 | 73 | 80 | .488 | 14 | 14-13-2 | .517 |
Colorado Avalanche | 30 | 13 | 16 | 1 | 27 | 78 | 91 | .457 | 9 | 7-16-7 | .350 |
Pacific Division | |||||||||||
Phoenix Coyotes* | 29 | 15 | 11 | 3 | 33 | 77 | 76 | .537 | 13 | 12-11-6 | .517 |
Dallas Stars | 28 | 16 | 11 | 1 | 33 | 73 | 78 | .494 | 14 | 12-11-5 | .518 |
San Jose Sharks* | 27 | 15 | 10 | 2 | 32 | 75 | 64 | .500 | 12 | 11-10-6 | .519 |
Los Angeles Kings* | 29 | 13 | 12 | 4 | 30 | 65 | 67 | .506 | 12 | 10-12-7 | .466 |
Anaheim Ducks | 29 | 8 | 16 | 5 | 21 | 67 | 95 | .439 | 7 | 7-16-6 | .345 |
Goals For/Against include shootout wins/losses, and may not match actual goal totals shown elsewhere.
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, November 16, 4:44AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.