NHL Scores
Minnesota Wild | 4 | Final |
Detroit Red Wings | 3 | OT |
Phoenix Coyotes | 4 | Final |
Edmonton Oilers | 3 | SO |
This Day's Daily Leaders
Eastern Conference
- Standings through November 19, 2010
GP | W | L | OL | PTS | GF | GA | RPt% | ROW | RgRec | RgPt% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | |||||||||||
Philadelphia Flyers* | 20 | 12 | 6 | 2 | 26 | 70 | 49 | .598 | 12 | 12-6-2 | .650 |
Pittsburgh Penguins* | 21 | 11 | 8 | 2 | 24 | 66 | 57 | .555 | 9 | 7-8-6 | .476 |
New York Rangers* | 20 | 10 | 9 | 1 | 21 | 58 | 57 | .500 | 10 | 8-9-3 | .475 |
New Jersey Devils | 19 | 5 | 12 | 2 | 12 | 34 | 62 | .457 | 5 | 3-12-4 | .263 |
New York Islanders | 18 | 4 | 11 | 3 | 11 | 39 | 62 | .378 | 4 | 2-11-5 | .250 |
Northeast Division | |||||||||||
Montreal Canadiens* | 19 | 12 | 6 | 1 | 25 | 49 | 39 | .537 | 12 | 11-6-2 | .632 |
Boston Bruins* | 17 | 11 | 5 | 1 | 23 | 51 | 31 | .585 | 11 | 11-5-1 | .676 |
Buffalo Sabres* | 21 | 8 | 10 | 3 | 19 | 57 | 66 | .500 | 6 | 4-10-7 | .357 |
Ottawa Senators | 20 | 9 | 10 | 1 | 19 | 49 | 65 | .409 | 9 | 9-10-1 | .475 |
Toronto Maple Leafs | 18 | 7 | 8 | 3 | 17 | 43 | 52 | .457 | 7 | 6-8-4 | .444 |
Southeast Division | |||||||||||
Washington Capitals* | 20 | 14 | 5 | 1 | 29 | 70 | 54 | .591 | 13 | 9-5-6 | .600 |
Tampa Bay Lightning* | 19 | 10 | 7 | 2 | 22 | 60 | 63 | .561 | 10 | 9-7-3 | .553 |
Carolina Hurricanes | 19 | 9 | 9 | 1 | 19 | 62 | 66 | .488 | 8 | 7-9-3 | .447 |
Atlanta Thrashers | 20 | 8 | 9 | 3 | 19 | 63 | 69 | .427 | 7 | 6-9-5 | .425 |
Florida Panthers | 17 | 8 | 9 | 0 | 16 | 46 | 44 | .384 | 8 | 8-9-0 | .471 |
Western Conference
- Standings through November 19, 2010
GP | W | L | OL | PTS | GF | GA | RPt% | ROW | RgRec | RgPt% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | |||||||||||
Detroit Red Wings* | 17 | 12 | 3 | 2 | 26 | 61 | 44 | .573 | 12 | 10-3-4 | .706 |
St. Louis Blues | 18 | 10 | 5 | 3 | 23 | 49 | 49 | .476 | 8 | 6-5-7 | .528 |
Chicago Blackhawks* | 22 | 10 | 10 | 2 | 22 | 64 | 66 | .530 | 8 | 6-10-6 | .409 |
Columbus Blue Jackets | 17 | 11 | 6 | 0 | 22 | 50 | 44 | .433 | 10 | 9-6-2 | .588 |
Nashville Predators* | 17 | 8 | 6 | 3 | 19 | 45 | 48 | .524 | 6 | 6-6-5 | .500 |
Northwest Division | |||||||||||
Vancouver Canucks* | 18 | 10 | 5 | 3 | 23 | 55 | 46 | .665 | 10 | 9-5-4 | .611 |
Colorado Avalanche | 19 | 11 | 7 | 1 | 23 | 68 | 57 | .335 | 10 | 8-7-4 | .526 |
Minnesota Wild | 18 | 10 | 6 | 2 | 22 | 44 | 42 | .488 | 10 | 8-6-4 | .556 |
Calgary Flames | 18 | 8 | 10 | 0 | 16 | 54 | 54 | .488 | 7 | 6-10-2 | .389 |
Edmonton Oilers | 18 | 4 | 10 | 4 | 12 | 45 | 75 | .348 | 4 | 4-10-4 | .333 |
Pacific Division | |||||||||||
Los Angeles Kings* | 18 | 12 | 6 | 0 | 24 | 55 | 43 | .512 | 10 | 10-6-2 | .611 |
Anaheim Ducks* | 22 | 10 | 9 | 3 | 23 | 55 | 65 | .561 | 10 | 8-9-5 | .477 |
Phoenix Coyotes* | 19 | 9 | 5 | 5 | 23 | 54 | 57 | .530 | 8 | 8-5-6 | .579 |
San Jose Sharks* | 18 | 9 | 5 | 4 | 22 | 55 | 49 | .585 | 8 | 8-5-5 | .583 |
Dallas Stars | 17 | 10 | 7 | 0 | 20 | 53 | 49 | .524 | 8 | 6-7-4 | .471 |
Goals For/Against include shootout wins/losses, and may not match actual goal totals shown elsewhere.
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, December 23, 6:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.