NHL Scores
Eastern Conference
- Standings through November 18, 2010
GP | W | L | OL | PTS | GF | GA | RPt% | ROW | RgRec | RgPt% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | |||||||||||
Philadelphia Flyers* | 20 | 12 | 6 | 2 | 26 | 70 | 49 | .598 | 12 | 12-6-2 | .650 |
Pittsburgh Penguins* | 20 | 10 | 8 | 2 | 22 | 61 | 53 | .555 | 9 | 7-8-5 | .475 |
New York Rangers* | 19 | 10 | 8 | 1 | 21 | 57 | 52 | .500 | 10 | 8-8-3 | .500 |
New Jersey Devils | 19 | 5 | 12 | 2 | 12 | 34 | 62 | .457 | 5 | 3-12-4 | .263 |
New York Islanders | 18 | 4 | 11 | 3 | 11 | 39 | 62 | .378 | 4 | 2-11-5 | .250 |
Northeast Division | |||||||||||
Montreal Canadiens* | 19 | 12 | 6 | 1 | 25 | 49 | 39 | .537 | 12 | 11-6-2 | .632 |
Boston Bruins* | 17 | 11 | 5 | 1 | 23 | 51 | 31 | .585 | 11 | 11-5-1 | .676 |
Ottawa Senators | 19 | 9 | 9 | 1 | 19 | 47 | 60 | .409 | 9 | 9-9-1 | .500 |
Buffalo Sabres* | 20 | 7 | 10 | 3 | 17 | 53 | 64 | .500 | 5 | 3-10-7 | .325 |
Toronto Maple Leafs | 18 | 7 | 8 | 3 | 17 | 43 | 52 | .457 | 7 | 6-8-4 | .444 |
Southeast Division | |||||||||||
Washington Capitals* | 19 | 14 | 4 | 1 | 29 | 70 | 49 | .591 | 13 | 9-4-6 | .632 |
Tampa Bay Lightning* | 19 | 10 | 7 | 2 | 22 | 60 | 63 | .561 | 10 | 9-7-3 | .553 |
Carolina Hurricanes | 18 | 9 | 9 | 0 | 18 | 58 | 61 | .488 | 8 | 7-9-2 | .444 |
Atlanta Thrashers | 19 | 7 | 9 | 3 | 17 | 58 | 69 | .427 | 6 | 5-9-5 | .395 |
Florida Panthers | 17 | 8 | 9 | 0 | 16 | 46 | 44 | .384 | 8 | 8-9-0 | .471 |
Western Conference
- Standings through November 18, 2010
GP | W | L | OL | PTS | GF | GA | RPt% | ROW | RgRec | RgPt% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | |||||||||||
Detroit Red Wings* | 16 | 12 | 3 | 1 | 25 | 58 | 40 | .573 | 12 | 10-3-3 | .719 |
Chicago Blackhawks* | 21 | 10 | 9 | 2 | 22 | 62 | 59 | .530 | 8 | 6-9-6 | .429 |
St. Louis Blues | 17 | 9 | 5 | 3 | 21 | 44 | 47 | .476 | 7 | 5-5-7 | .500 |
Columbus Blue Jackets | 16 | 10 | 6 | 0 | 20 | 46 | 41 | .433 | 9 | 8-6-2 | .562 |
Nashville Predators* | 17 | 8 | 6 | 3 | 19 | 45 | 48 | .524 | 6 | 6-6-5 | .500 |
Northwest Division | |||||||||||
Vancouver Canucks* | 18 | 10 | 5 | 3 | 23 | 55 | 46 | .665 | 10 | 9-5-4 | .611 |
Colorado Avalanche | 18 | 10 | 7 | 1 | 21 | 63 | 56 | .335 | 9 | 7-7-4 | .500 |
Minnesota Wild | 17 | 9 | 6 | 2 | 20 | 40 | 39 | .488 | 9 | 8-6-3 | .559 |
Calgary Flames | 17 | 7 | 10 | 0 | 14 | 47 | 52 | .488 | 6 | 5-10-2 | .353 |
Edmonton Oilers | 17 | 4 | 10 | 3 | 11 | 42 | 71 | .348 | 4 | 4-10-3 | .324 |
Pacific Division | |||||||||||
Los Angeles Kings* | 17 | 12 | 5 | 0 | 24 | 53 | 39 | .512 | 10 | 10-5-2 | .647 |
Anaheim Ducks* | 21 | 10 | 8 | 3 | 23 | 52 | 61 | .561 | 10 | 8-8-5 | .500 |
San Jose Sharks* | 18 | 9 | 5 | 4 | 22 | 55 | 49 | .585 | 8 | 8-5-5 | .583 |
Phoenix Coyotes* | 18 | 8 | 5 | 5 | 21 | 50 | 54 | .530 | 8 | 8-5-5 | .583 |
Dallas Stars | 17 | 10 | 7 | 0 | 20 | 53 | 49 | .524 | 8 | 6-7-4 | .471 |
Goals For/Against include shootout wins/losses, and may not match actual goal totals shown elsewhere.
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, December 17, 8:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.