NHL Scores
Eastern Conference
- Standings through April 8, 2009
GP | W | L | OL | PTS | GF | GA | RPt% | ROW | RgRec | RgPt% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | |||||||||||
New Jersey Devils* | 80 | 49 | 27 | 4 | 102 | 238 | 205 | .598 | 44 | 35-27-18 | .550 |
Philadelphia Flyers* | 79 | 43 | 25 | 11 | 97 | 257 | 230 | .549 | 39 | 33-25-21 | .551 |
Pittsburgh Penguins* | 80 | 43 | 28 | 9 | 95 | 255 | 237 | .549 | 37 | 31-28-21 | .519 |
New York Rangers* | 80 | 41 | 30 | 9 | 91 | 204 | 214 | .500 | 31 | 28-30-22 | .487 |
New York Islanders | 79 | 26 | 44 | 9 | 61 | 196 | 264 | .329 | 23 | 20-44-15 | .348 |
Northeast Division | |||||||||||
Boston Bruins* | 79 | 51 | 18 | 10 | 112 | 262 | 184 | .659 | 47 | 45-18-16 | .671 |
Montreal Canadiens* | 80 | 41 | 29 | 10 | 92 | 244 | 239 | .500 | 34 | 30-29-21 | .506 |
Buffalo Sabres | 80 | 39 | 32 | 9 | 87 | 239 | 232 | .482 | 31 | 29-32-19 | .481 |
Ottawa Senators | 80 | 36 | 34 | 10 | 82 | 213 | 229 | .451 | 32 | 29-34-17 | .469 |
Toronto Maple Leafs | 81 | 33 | 35 | 13 | 79 | 245 | 291 | .421 | 27 | 23-35-23 | .426 |
Southeast Division | |||||||||||
Washington Capitals* | 80 | 49 | 23 | 8 | 106 | 264 | 236 | .616 | 45 | 39-23-18 | .600 |
Carolina Hurricanes* | 80 | 45 | 28 | 7 | 97 | 236 | 218 | .561 | 42 | 35-28-17 | .544 |
Florida Panthers | 80 | 39 | 30 | 11 | 89 | 224 | 225 | .530 | 36 | 32-30-18 | .512 |
Atlanta Thrashers | 80 | 34 | 40 | 6 | 74 | 249 | 275 | .390 | 27 | 23-40-17 | .394 |
Tampa Bay Lightning | 80 | 24 | 38 | 18 | 66 | 206 | 269 | .335 | 21 | 19-38-23 | .381 |
Western Conference
- Standings through April 8, 2009
GP | W | L | OL | PTS | GF | GA | RPt% | ROW | RgRec | RgPt% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | |||||||||||
Detroit Red Wings* | 79 | 51 | 19 | 9 | 111 | 290 | 233 | .610 | 45 | 42-19-18 | .646 |
Chicago Blackhawks* | 80 | 44 | 24 | 12 | 100 | 257 | 214 | .579 | 40 | 34-24-22 | .562 |
Columbus Blue Jackets* | 80 | 41 | 29 | 10 | 92 | 222 | 221 | .506 | 35 | 30-29-21 | .506 |
St. Louis Blues* | 80 | 39 | 31 | 10 | 88 | 229 | 232 | .500 | 33 | 29-31-20 | .487 |
Nashville Predators | 80 | 39 | 33 | 8 | 86 | 205 | 222 | .482 | 34 | 28-33-19 | .469 |
Northwest Division | |||||||||||
Vancouver Canucks* | 80 | 43 | 27 | 10 | 96 | 244 | 220 | .573 | 40 | 36-27-17 | .556 |
Calgary Flames* | 80 | 45 | 29 | 6 | 96 | 249 | 242 | .555 | 42 | 39-29-12 | .562 |
Minnesota Wild | 80 | 38 | 33 | 9 | 85 | 205 | 193 | .476 | 33 | 30-33-17 | .481 |
Edmonton Oilers | 80 | 37 | 34 | 9 | 83 | 228 | 243 | .451 | 31 | 30-34-16 | .475 |
Colorado Avalanche | 79 | 32 | 44 | 3 | 67 | 197 | 252 | .360 | 23 | 20-44-15 | .348 |
Pacific Division | |||||||||||
San Jose Sharks* | 80 | 53 | 16 | 11 | 117 | 253 | 196 | .640 | 47 | 43-16-21 | .669 |
Anaheim Ducks* | 80 | 41 | 33 | 6 | 88 | 237 | 230 | .488 | 35 | 30-33-17 | .481 |
Dallas Stars | 80 | 35 | 35 | 10 | 80 | 224 | 251 | .439 | 30 | 25-35-20 | .438 |
Los Angeles Kings | 80 | 33 | 36 | 11 | 77 | 203 | 230 | .433 | 28 | 25-36-19 | .431 |
Phoenix Coyotes | 80 | 34 | 39 | 7 | 75 | 199 | 247 | .439 | 32 | 31-39-10 | .450 |
Goals For/Against include shootout wins/losses, and may not match actual goal totals shown elsewhere.
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, December 18, 6:51AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.