NHL Scores
Eastern Conference
- Standings through March 22, 2002
GP | W | L | T | OL | PTS | GF | GA | RPt% | |
---|---|---|---|---|---|---|---|---|---|
Atlantic Division | |||||||||
Philadelphia Flyers* | 69 | 38 | 20 | 8 | 3 | 87 | 206 | 158 | .573 |
New York Islanders* | 69 | 33 | 25 | 7 | 4 | 77 | 201 | 191 | .561 |
New Jersey Devils* | 70 | 32 | 25 | 9 | 4 | 77 | 171 | 161 | .555 |
New York Rangers | 73 | 31 | 34 | 4 | 4 | 70 | 197 | 227 | .463 |
Pittsburgh Penguins | 70 | 27 | 33 | 6 | 4 | 64 | 170 | 205 | .390 |
Northeast Division | |||||||||
Boston Bruins* | 71 | 38 | 21 | 5 | 7 | 88 | 206 | 173 | .561 |
Toronto Maple Leafs* | 70 | 36 | 21 | 9 | 4 | 85 | 204 | 176 | .585 |
Ottawa Senators* | 71 | 35 | 23 | 8 | 5 | 83 | 215 | 181 | .530 |
Montreal Canadiens* | 71 | 29 | 27 | 12 | 3 | 73 | 182 | 186 | .512 |
Buffalo Sabres | 70 | 29 | 31 | 9 | 1 | 68 | 183 | 174 | .494 |
Southeast Division | |||||||||
Carolina Hurricanes* | 71 | 29 | 23 | 14 | 5 | 77 | 188 | 197 | .524 |
Washington Capitals | 71 | 29 | 31 | 10 | 1 | 69 | 193 | 214 | .506 |
Tampa Bay Lightning | 70 | 25 | 32 | 10 | 3 | 63 | 151 | 175 | .396 |
Florida Panthers | 70 | 19 | 39 | 7 | 5 | 50 | 153 | 215 | .329 |
Atlanta Thrashers | 72 | 18 | 42 | 8 | 4 | 48 | 167 | 253 | .299 |
Western Conference
- Standings through March 22, 2002
GP | W | L | T | OL | PTS | GF | GA | RPt% | |
---|---|---|---|---|---|---|---|---|---|
Central Division | |||||||||
Detroit Red Wings* | 71 | 49 | 14 | 6 | 2 | 106 | 223 | 154 | .683 |
Chicago Blackhawks* | 71 | 35 | 23 | 12 | 1 | 83 | 191 | 182 | .579 |
St. Louis Blues* | 70 | 35 | 24 | 8 | 3 | 81 | 188 | 160 | .573 |
Nashville Predators | 70 | 25 | 34 | 11 | 0 | 61 | 166 | 192 | .421 |
Columbus Blue Jackets | 70 | 20 | 38 | 8 | 4 | 52 | 142 | 204 | .317 |
Northwest Division | |||||||||
Colorado Avalanche* | 72 | 40 | 24 | 7 | 1 | 88 | 184 | 149 | .598 |
Vancouver Canucks* | 72 | 34 | 29 | 6 | 3 | 77 | 218 | 190 | .555 |
Edmonton Oilers | 71 | 31 | 26 | 11 | 3 | 76 | 180 | 166 | .537 |
Calgary Flames | 71 | 27 | 30 | 11 | 3 | 68 | 171 | 192 | .463 |
Minnesota Wild | 70 | 23 | 29 | 11 | 7 | 64 | 168 | 201 | .390 |
Pacific Division | |||||||||
San Jose Sharks* | 71 | 37 | 23 | 8 | 3 | 85 | 209 | 172 | .585 |
Los Angeles Kings* | 70 | 35 | 22 | 9 | 4 | 83 | 188 | 160 | .555 |
Phoenix Coyotes* | 71 | 33 | 24 | 9 | 5 | 80 | 187 | 181 | .543 |
Dallas Stars | 70 | 33 | 23 | 10 | 4 | 80 | 192 | 185 | .518 |
Mighty Ducks of Anaheim | 72 | 25 | 37 | 7 | 3 | 60 | 159 | 179 | .402 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, December 22, 6:58AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.