NHL Scores
Eastern Conference
- Standings through February 13, 2001
GP | W | L | T | OL | PTS | GF | GA | RPt% | |
---|---|---|---|---|---|---|---|---|---|
Atlantic Division | |||||||||
New Jersey Devils* | 55 | 28 | 13 | 11 | 3 | 70 | 190 | 134 | .659 |
Philadelphia Flyers* | 56 | 28 | 18 | 9 | 1 | 66 | 168 | 156 | .591 |
Pittsburgh Penguins* | 55 | 27 | 20 | 6 | 2 | 62 | 182 | 171 | .567 |
New York Rangers | 57 | 23 | 29 | 4 | 1 | 51 | 177 | 200 | .433 |
New York Islanders | 56 | 14 | 34 | 5 | 3 | 36 | 125 | 179 | .299 |
Northeast Division | |||||||||
Ottawa Senators* | 55 | 30 | 15 | 8 | 2 | 70 | 177 | 138 | .640 |
Toronto Maple Leafs* | 57 | 26 | 19 | 8 | 4 | 64 | 170 | 139 | .518 |
Buffalo Sabres* | 56 | 28 | 22 | 5 | 1 | 62 | 146 | 133 | .591 |
Boston Bruins | 56 | 24 | 21 | 6 | 5 | 59 | 144 | 163 | .488 |
Montreal Canadiens | 58 | 20 | 29 | 5 | 4 | 49 | 146 | 164 | .390 |
Southeast Division | |||||||||
Washington Capitals* | 57 | 27 | 19 | 10 | 1 | 65 | 158 | 146 | .561 |
Carolina Hurricanes* | 54 | 24 | 21 | 7 | 2 | 57 | 141 | 147 | .518 |
Atlanta Thrashers | 57 | 18 | 28 | 9 | 2 | 47 | 159 | 199 | .354 |
Florida Panthers | 57 | 14 | 28 | 8 | 7 | 43 | 130 | 171 | .348 |
Tampa Bay Lightning | 57 | 15 | 34 | 5 | 3 | 38 | 138 | 203 | .329 |
Western Conference
- Standings through February 13, 2001
GP | W | L | T | OL | PTS | GF | GA | RPt% | |
---|---|---|---|---|---|---|---|---|---|
Central Division | |||||||||
St. Louis Blues* | 56 | 36 | 11 | 7 | 2 | 81 | 187 | 122 | .598 |
Detroit Red Wings* | 57 | 32 | 16 | 5 | 4 | 73 | 164 | 145 | .652 |
Nashville Predators | 59 | 24 | 26 | 7 | 2 | 57 | 141 | 151 | .470 |
Chicago Blackhawks | 56 | 22 | 26 | 5 | 3 | 52 | 152 | 160 | .402 |
Columbus Blue Jackets | 56 | 18 | 28 | 6 | 4 | 46 | 125 | 165 | .396 |
Northwest Division | |||||||||
Colorado Avalanche* | 57 | 36 | 11 | 8 | 2 | 82 | 183 | 131 | .695 |
Vancouver Canucks* | 56 | 28 | 19 | 5 | 4 | 65 | 176 | 163 | .506 |
Edmonton Oilers* | 58 | 26 | 23 | 8 | 1 | 61 | 154 | 157 | .549 |
Calgary Flames | 56 | 20 | 21 | 11 | 4 | 55 | 143 | 160 | .421 |
Minnesota Wild | 55 | 21 | 23 | 8 | 3 | 53 | 123 | 130 | .384 |
Pacific Division | |||||||||
San Jose Sharks* | 55 | 30 | 15 | 10 | 0 | 70 | 152 | 123 | .561 |
Dallas Stars* | 56 | 31 | 19 | 5 | 1 | 68 | 151 | 133 | .634 |
Phoenix Coyotes | 56 | 26 | 16 | 12 | 2 | 66 | 144 | 131 | .530 |
Los Angeles Kings* | 56 | 24 | 23 | 8 | 1 | 57 | 188 | 175 | .543 |
Mighty Ducks of Anaheim | 58 | 16 | 31 | 7 | 4 | 43 | 134 | 179 | .372 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, November 5, 4:41AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.