NHL Scores
Eastern Conference
- Standings through November 13, 2001
GP | W | L | T | OL | PTS | GF | GA | RPt% | |
---|---|---|---|---|---|---|---|---|---|
Atlantic Division | |||||||||
New York Islanders* | 16 | 11 | 3 | 1 | 1 | 24 | 49 | 35 | .561 |
New York Rangers | 19 | 11 | 7 | 1 | 0 | 23 | 54 | 55 | .463 |
Philadelphia Flyers* | 16 | 8 | 5 | 3 | 0 | 19 | 47 | 35 | .573 |
New Jersey Devils* | 15 | 8 | 5 | 1 | 1 | 18 | 41 | 41 | .555 |
Pittsburgh Penguins | 18 | 7 | 7 | 2 | 2 | 18 | 39 | 44 | .390 |
Northeast Division | |||||||||
Toronto Maple Leafs* | 17 | 9 | 4 | 2 | 2 | 22 | 50 | 39 | .585 |
Boston Bruins* | 18 | 8 | 5 | 3 | 2 | 21 | 41 | 40 | .561 |
Ottawa Senators* | 17 | 10 | 6 | 1 | 0 | 21 | 61 | 43 | .530 |
Buffalo Sabres | 19 | 8 | 9 | 1 | 1 | 18 | 52 | 49 | .494 |
Montreal Canadiens* | 18 | 7 | 8 | 2 | 1 | 17 | 41 | 50 | .512 |
Southeast Division | |||||||||
Carolina Hurricanes* | 21 | 10 | 7 | 2 | 2 | 24 | 52 | 54 | .524 |
Washington Capitals | 18 | 6 | 10 | 2 | 0 | 14 | 44 | 55 | .506 |
Tampa Bay Lightning | 16 | 5 | 9 | 1 | 1 | 12 | 30 | 39 | .396 |
Florida Panthers | 17 | 4 | 9 | 2 | 2 | 12 | 37 | 51 | .329 |
Atlanta Thrashers | 17 | 3 | 11 | 1 | 2 | 9 | 31 | 64 | .299 |
Western Conference
- Standings through November 13, 2001
GP | W | L | T | OL | PTS | GF | GA | RPt% | |
---|---|---|---|---|---|---|---|---|---|
Central Division | |||||||||
Detroit Red Wings* | 19 | 15 | 3 | 0 | 1 | 31 | 62 | 45 | .683 |
Chicago Blackhawks* | 20 | 12 | 5 | 3 | 0 | 27 | 63 | 51 | .579 |
St. Louis Blues* | 17 | 9 | 4 | 3 | 1 | 22 | 49 | 39 | .573 |
Nashville Predators | 18 | 6 | 10 | 2 | 0 | 14 | 44 | 50 | .421 |
Columbus Blue Jackets | 18 | 4 | 10 | 4 | 0 | 12 | 34 | 52 | .317 |
Northwest Division | |||||||||
Edmonton Oilers | 20 | 12 | 5 | 2 | 1 | 27 | 56 | 40 | .537 |
Calgary Flames | 17 | 12 | 2 | 1 | 2 | 27 | 51 | 33 | .463 |
Minnesota Wild | 17 | 7 | 6 | 3 | 1 | 18 | 47 | 53 | .390 |
Vancouver Canucks* | 20 | 8 | 11 | 1 | 0 | 17 | 55 | 56 | .555 |
Colorado Avalanche* | 18 | 7 | 10 | 1 | 0 | 15 | 37 | 41 | .598 |
Pacific Division | |||||||||
San Jose Sharks* | 18 | 8 | 4 | 4 | 2 | 22 | 50 | 43 | .585 |
Phoenix Coyotes* | 18 | 6 | 6 | 3 | 3 | 18 | 39 | 46 | .543 |
Dallas Stars | 18 | 5 | 6 | 4 | 3 | 17 | 40 | 48 | .518 |
Mighty Ducks of Anaheim | 17 | 6 | 8 | 3 | 0 | 15 | 40 | 43 | .402 |
Los Angeles Kings* | 17 | 5 | 9 | 1 | 2 | 13 | 43 | 45 | .555 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, November 23, 5:46AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.