NHL Scores
Eastern Conference
- Standings through December 11, 2000
GP | W | L | T | OL | PTS | GF | GA | RPt% | |
---|---|---|---|---|---|---|---|---|---|
Atlantic Division | |||||||||
New Jersey Devils* | 29 | 14 | 10 | 5 | 0 | 33 | 97 | 72 | .659 |
Pittsburgh Penguins* | 29 | 14 | 11 | 3 | 1 | 32 | 84 | 81 | .567 |
Philadelphia Flyers* | 29 | 13 | 12 | 4 | 0 | 30 | 76 | 81 | .591 |
New York Rangers | 30 | 15 | 15 | 0 | 0 | 30 | 102 | 106 | .433 |
New York Islanders | 28 | 8 | 14 | 4 | 2 | 22 | 65 | 82 | .299 |
Northeast Division | |||||||||
Ottawa Senators* | 29 | 17 | 8 | 4 | 0 | 38 | 91 | 67 | .640 |
Toronto Maple Leafs* | 29 | 16 | 7 | 4 | 2 | 38 | 96 | 64 | .518 |
Buffalo Sabres* | 27 | 15 | 9 | 2 | 1 | 33 | 77 | 70 | .591 |
Boston Bruins | 30 | 10 | 14 | 3 | 3 | 26 | 76 | 104 | .488 |
Montreal Canadiens | 30 | 9 | 18 | 3 | 0 | 21 | 73 | 90 | .390 |
Southeast Division | |||||||||
Washington Capitals* | 28 | 10 | 11 | 6 | 1 | 27 | 67 | 74 | .561 |
Atlanta Thrashers | 29 | 10 | 12 | 6 | 1 | 27 | 80 | 94 | .354 |
Carolina Hurricanes* | 27 | 11 | 12 | 3 | 1 | 26 | 65 | 79 | .518 |
Tampa Bay Lightning | 28 | 9 | 14 | 3 | 2 | 23 | 79 | 100 | .329 |
Florida Panthers | 28 | 5 | 13 | 5 | 5 | 20 | 59 | 82 | .348 |
Western Conference
- Standings through December 11, 2000
GP | W | L | T | OL | PTS | GF | GA | RPt% | |
---|---|---|---|---|---|---|---|---|---|
Central Division | |||||||||
St. Louis Blues* | 27 | 20 | 4 | 3 | 0 | 43 | 95 | 51 | .598 |
Detroit Red Wings* | 31 | 17 | 11 | 1 | 2 | 37 | 94 | 83 | .652 |
Nashville Predators | 30 | 11 | 13 | 5 | 1 | 28 | 67 | 77 | .470 |
Chicago Blackhawks | 30 | 10 | 16 | 2 | 2 | 24 | 76 | 94 | .402 |
Columbus Blue Jackets | 30 | 9 | 18 | 2 | 1 | 21 | 59 | 93 | .396 |
Northwest Division | |||||||||
Colorado Avalanche* | 30 | 21 | 5 | 4 | 0 | 46 | 94 | 64 | .695 |
Vancouver Canucks* | 31 | 16 | 9 | 4 | 2 | 38 | 107 | 82 | .506 |
Edmonton Oilers* | 31 | 15 | 12 | 4 | 0 | 34 | 89 | 82 | .549 |
Calgary Flames | 31 | 8 | 13 | 6 | 4 | 26 | 68 | 89 | .421 |
Minnesota Wild | 30 | 8 | 16 | 4 | 2 | 22 | 59 | 76 | .384 |
Pacific Division | |||||||||
San Jose Sharks* | 26 | 16 | 6 | 4 | 0 | 36 | 79 | 57 | .561 |
Los Angeles Kings* | 30 | 15 | 9 | 6 | 0 | 36 | 102 | 86 | .543 |
Dallas Stars* | 28 | 15 | 8 | 4 | 1 | 35 | 75 | 59 | .634 |
Phoenix Coyotes | 29 | 13 | 8 | 8 | 0 | 34 | 74 | 65 | .530 |
Mighty Ducks of Anaheim | 32 | 10 | 15 | 4 | 3 | 27 | 75 | 96 | .372 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, November 16, 4:44AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.