NHL Scores
Eastern Conference
- Standings through March 11, 1995
GP | W | L | T | PTS | GF | GA | |
---|---|---|---|---|---|---|---|
Atlantic Division | |||||||
New York Rangers* | 26 | 13 | 10 | 3 | 29 | 74 | 66 |
Philadelphia Flyers* | 23 | 11 | 9 | 3 | 25 | 72 | 66 |
New Jersey Devils* | 23 | 9 | 10 | 4 | 22 | 62 | 62 |
Florida Panthers | 24 | 9 | 12 | 3 | 21 | 56 | 68 |
New York Islanders | 24 | 9 | 12 | 3 | 21 | 58 | 69 |
Washington Capitals* | 23 | 7 | 10 | 6 | 20 | 55 | 60 |
Tampa Bay Lightning | 24 | 9 | 13 | 2 | 20 | 64 | 72 |
Northeast Division | |||||||
Quebec Nordiques* | 25 | 17 | 5 | 3 | 37 | 95 | 61 |
Pittsburgh Penguins* | 25 | 17 | 6 | 2 | 36 | 104 | 82 |
Boston Bruins* | 24 | 12 | 10 | 2 | 26 | 68 | 58 |
Buffalo Sabres* | 22 | 9 | 8 | 5 | 23 | 51 | 51 |
Hartford Whalers | 24 | 9 | 12 | 3 | 21 | 59 | 64 |
Montreal Canadiens | 23 | 8 | 10 | 5 | 21 | 53 | 68 |
Ottawa Senators | 22 | 3 | 15 | 4 | 10 | 48 | 72 |
Western Conference
- Standings through March 11, 1995
GP | W | L | T | PTS | GF | GA | |
---|---|---|---|---|---|---|---|
Central Division | |||||||
Detroit Red Wings* | 22 | 14 | 6 | 2 | 30 | 85 | 49 |
Chicago Blackhawks* | 24 | 14 | 8 | 2 | 30 | 88 | 58 |
St. Louis Blues* | 21 | 14 | 6 | 1 | 29 | 81 | 57 |
Toronto Maple Leafs* | 25 | 11 | 10 | 4 | 26 | 70 | 70 |
Dallas Stars* | 24 | 9 | 12 | 3 | 21 | 71 | 63 |
Winnipeg Jets | 24 | 9 | 12 | 3 | 21 | 69 | 85 |
Pacific Division | |||||||
Calgary Flames* | 24 | 11 | 9 | 4 | 26 | 76 | 61 |
Vancouver Canucks* | 22 | 7 | 8 | 7 | 21 | 71 | 75 |
San Jose Sharks* | 22 | 9 | 11 | 2 | 20 | 50 | 70 |
Edmonton Oilers | 23 | 9 | 12 | 2 | 20 | 62 | 78 |
Los Angeles Kings | 22 | 7 | 11 | 4 | 18 | 68 | 88 |
Mighty Ducks of Anaheim | 23 | 6 | 15 | 2 | 14 | 51 | 88 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, November 21, 4:44AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.