NHL Scores
Eastern Conference
- Standings through March 27, 1994
GP | W | L | T | PTS | GF | GA | |
---|---|---|---|---|---|---|---|
Atlantic Division | |||||||
New York Rangers* | 76 | 46 | 23 | 7 | 99 | 271 | 212 |
New Jersey Devils* | 76 | 44 | 21 | 11 | 99 | 282 | 200 |
Washington Capitals* | 75 | 34 | 32 | 9 | 77 | 241 | 232 |
Florida Panthers | 75 | 32 | 30 | 13 | 77 | 210 | 206 |
Philadelphia Flyers | 76 | 33 | 36 | 7 | 73 | 270 | 288 |
New York Islanders* | 75 | 31 | 35 | 9 | 71 | 252 | 242 |
Tampa Bay Lightning | 76 | 25 | 40 | 11 | 61 | 201 | 233 |
Northeast Division | |||||||
Pittsburgh Penguins* | 77 | 39 | 25 | 13 | 91 | 278 | 264 |
Boston Bruins* | 76 | 39 | 25 | 12 | 90 | 266 | 226 |
Montreal Canadiens* | 75 | 38 | 24 | 13 | 89 | 260 | 218 |
Buffalo Sabres* | 76 | 39 | 28 | 9 | 87 | 256 | 200 |
Quebec Nordiques | 75 | 30 | 38 | 7 | 67 | 245 | 258 |
Hartford Whalers | 76 | 24 | 44 | 8 | 56 | 202 | 257 |
Ottawa Senators | 75 | 12 | 55 | 8 | 32 | 176 | 354 |
Western Conference
- Standings through March 27, 1994
GP | W | L | T | PTS | GF | GA | |
---|---|---|---|---|---|---|---|
Central Division | |||||||
Detroit Red Wings* | 75 | 43 | 26 | 6 | 92 | 317 | 248 |
Toronto Maple Leafs* | 76 | 40 | 24 | 12 | 92 | 249 | 215 |
Dallas Stars* | 75 | 38 | 26 | 11 | 87 | 253 | 232 |
St. Louis Blues* | 75 | 36 | 30 | 9 | 81 | 239 | 254 |
Chicago Blackhawks* | 76 | 35 | 32 | 9 | 79 | 230 | 214 |
Winnipeg Jets | 76 | 23 | 45 | 8 | 54 | 227 | 307 |
Pacific Division | |||||||
Calgary Flames* | 76 | 37 | 27 | 12 | 86 | 274 | 238 |
Vancouver Canucks* | 75 | 37 | 35 | 3 | 77 | 256 | 246 |
San Jose Sharks* | 76 | 28 | 33 | 15 | 71 | 220 | 242 |
Mighty Ducks of Anaheim | 76 | 29 | 42 | 5 | 63 | 210 | 234 |
Los Angeles Kings | 75 | 25 | 39 | 11 | 61 | 268 | 291 |
Edmonton Oilers | 76 | 21 | 43 | 12 | 54 | 239 | 281 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, November 22, 5:43AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.