Providence (H-East) Alumni
Complete list of alums who have played in the NHL.
Name | Pos | Birthplace | Nat. | NHL Years | GP | G | A | PTS | PIM | W | SV% | SO | Draft Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gill, Hal | D | Concord, MA | US | 1997-2014 | 1108 | 36 | 148 | 184 | 962 | 1993-8 (207) by BOS | |||
Fitzgerald, Tom | RW | Billerica, MA | US | 1988-2006 | 1097 | 139 | 190 | 329 | 776 | 1986-1 (17) by NYI | |||
Therien, Chris | D | Ottawa, ON | CA | 1994-2006 | 764 | 29 | 130 | 159 | 585 | 1990-3 (47) by PHI | |||
Korn, Jim | D/LW | Hopkins, MN | US | 1979-1990 | 597 | 66 | 122 | 188 | 1801 | 1977-5 (73) by DET | |||
Cavallini, Paul | D | Toronto, ON | CA | 1986-1996 | 564 | 56 | 177 | 233 | 750 | 1984-10 (205) by WSH | |||
Velischek, Randy | D | Montreal, QC | CA | 1982-1992 | 509 | 21 | 76 | 97 | 401 | 1980-3 (53) by MNS | |||
Tanev, Brandon | LW | Toronto, ON | CA | 2015-2025 | 493 | 79 | 87 | 166 | 237 | ||||
Pisani, Fernando | RW | Edmonton, AB | CA | 2002-2011 | 462 | 87 | 82 | 169 | 200 | 1996-8 (195) by EDM | |||
Acciari, Noel | C | Johnston, RI | US | 2015-2025 | 460 | 65 | 47 | 112 | 160 | ||||
Taglianetti, Peter | D | Framingham, MA | US | 1984-1995 | 451 | 18 | 74 | 92 | 1106 | 1983-3 (43) by WIN | |||
Terreri, Chris | G | Providence, RI | US | 1986-2001 | 406 | 0 | 13 | 13 | 37 | 151 | .892 | 9 | 1983-5 (85) by NJD |
Fayne, Mark | D | Nashua, NH | US | 2010-2017 | 389 | 17 | 48 | 65 | 131 | 2005-5 (155) by NJD | |||
Jankowski, Mark | C | Hamilton, ON | CA | 2016-2025 | 366 | 56 | 52 | 108 | 97 | 2012-1 (21) by CGY | |||
Kleinendorst, Scot | D | Grand Rapids, MN | US | 1982-1990 | 281 | 12 | 46 | 58 | 452 | 1980-5 (98) by NYR | |||
Schaller, Tim | LW | Merrimack, NH | US | 2014-2020 | 276 | 29 | 28 | 57 | 92 | ||||
Rooney, Kevin | C | Canton, MA | US | 2016-2025 | 271 | 28 | 23 | 51 | 124 | ||||
Gaudreau, Rob | RW | Lincoln, RI | US | 1992-1996 | 231 | 51 | 54 | 105 | 69 | 1988-9 (172) by PIT | |||
Duhaime, Brandon | RW | Coral Springs, FL | US | 2021-2025 | 229 | 24 | 23 | 47 | 252 | 2016-4 (106) by MIN | |||
Walman, Jake | D | Toronto, ON | CA | 2019-2025 | 218 | 27 | 36 | 63 | 121 | 2014-3 (82) by STL | |||
Bryson, Jacob | D | London, ON | CA | 2020-2025 | 214 | 4 | 34 | 38 | 44 | 2017-4 (99) by BUF | |||
Darby, Craig | C | Oneida, NY | US | 1994-2004 | 196 | 21 | 35 | 56 | 32 | 1991-2 (43) by MTL | |||
Wilson, Ron | D | Windsor, ON | CA | 1977-1988 | 177 | 26 | 67 | 93 | 68 | 1975-8 (132) by TOR | |||
Rooney, Steve | LW | Canton, MA | US | 1984-1989 | 154 | 15 | 13 | 28 | 496 | 1981-5 (88) by MTL | |||
McDonald, Colin | RW | New Haven, CT | US | 2009-2017 | 148 | 20 | 26 | 46 | 73 | 2003-2 (51) by EDM | |||
Desharnais, Vincent | D | Laval, QC | CA | 2022-2025 | 125 | 1 | 16 | 17 | 94 | 2016-7 (183) by EDM | |||
Guay, Paul | RW | Providence, RI | US | 1983-1991 | 117 | 11 | 23 | 34 | 92 | 1981-6 (118) by MNS | |||
Callander, Jock | RW | Regina, SK | CA | 1987-1993 | 109 | 22 | 29 | 51 | 116 | ||||
Orlando, Gates | C | Montreal, QC | CA | 1984-1987 | 98 | 18 | 26 | 44 | 51 | 1981-8 (164) by BUF | |||
Leach, Jay | D | Syracuse, NY | US | 2005-2011 | 70 | 1 | 2 | 3 | 60 | 1998-5 (115) by PHX | |||
Taormina, Matt | D | Warren, MI | US | 2010-2016 | 59 | 4 | 8 | 12 | 6 | ||||
Hulbig, Joe | LW | Norwood, MA | US | 1996-2001 | 55 | 4 | 4 | 8 | 16 | 1992-1 (13) by EDM | |||
Gilmour, John | D | Montreal, QC | CA | 2017-2020 | 37 | 2 | 3 | 5 | 18 | 2013-7 (198) by CGY | |||
Gillies, Jon | G | Concord, NH | US | 2016-2023 | 35 | 0 | 1 | 1 | 2 | 8 | .891 | 0 | 2012-3 (75) by CGY |
Serowik, Jeff | D | Manchester, NH | US | 1990-1999 | 28 | 0 | 6 | 6 | 16 | 1985-5 (85) by TOR | |||
Kelly, Dave | RW | Chatham, ON | CA | 1976-1977 | 16 | 2 | 0 | 2 | 4 | ||||
Bennett, Rick | LW | Springfield, MA | US | 1989-1992 | 15 | 1 | 1 | 2 | 13 | 1986-3 (54) by MNS | |||
Farrell, Mike | RW | Edina, MN | US | 2001-2004 | 13 | 0 | 0 | 0 | 2 | 1998-8 (220) by WSH | |||
Crozier, Maxwell | D | Calgary, AB | CA | 2023-2024 | 13 | 0 | 2 | 2 | 7 | 2019-4 (120) by TBL | |||
Costello, Rich | C | Framingham, MA | US | 1983-1986 | 12 | 2 | 2 | 4 | 2 | 1981-2 (37) by PHI | |||
Thompson, Tyce | RW | Calgary, AB | US | 2020-2023 | 11 | 0 | 1 | 1 | 0 | 2019-4 (96) by NJD | |||
Schaefer, Nolan | G | Regina, SK | CA | 2005-2006 | 7 | 0 | 0 | 0 | 2 | 5 | .920 | 1 | 2000-5 (166) by SJS |
Stauber, Jaxson | G | Wayzata, MN | US | 2022-2023 | 6 | 0 | 0 | 0 | 0 | 5 | .911 | 0 | |
DiSalvatore, Jon | RW | Bangor, ME | US | 2005-2012 | 6 | 0 | 0 | 0 | 4 | 2000-4 (104) by SJS | |||
Björkqvist, Kasper | RW | Espoo | FI | 2021-2022 | 6 | 1 | 0 | 1 | 2 | 2016-2 (61) by PIT | |||
Rheault, Jon | RW | Arlington, TX | US | 2012-2013 | 5 | 0 | 0 | 0 | 0 | 2006-5 (145) by PHI | |||
Pinho, Brian | C | Beverly, MA | US | 2020-2021 | 2 | 0 | 0 | 0 | 0 | 2013-6 (174) by WSH |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, November 21, 4:44AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.